Energy/Introduction: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[http://www.livingbooksaboutlife.org/books/Energy_Connections Back to the book] <br><br> MANUELA TO PUT HER INTRO HERE | [http://www.livingbooksaboutlife.org/books/Energy_Connections Back to the book] <br><br> MANUELA TO PUT HER INTRO HERE<br>... | ||
Energy travels in/between and across [http://www.scienceclarified.com/Sp-Th/Subatomic-Particles.html subatomic particles], bodies, societies, cultures, and disciplines. ... | Energy travels in/between and across [http://www.scienceclarified.com/Sp-Th/Subatomic-Particles.html subatomic particles], bodies, societies, cultures, and disciplines. ... | ||
| Line 25: | Line 25: | ||
Clarke, B. (2001) ''Energy Forms. Allegory and Science in the Era of Classical Thermodynamics''. Ann Arbor: The University of Michigan Press. | Clarke, B. (2001) ''Energy Forms. Allegory and Science in the Era of Classical Thermodynamics''. Ann Arbor: The University of Michigan Press. | ||
Clarke, B. & L. D. Henderson (eds)(2002) F''rom Energy to Information: Representation in Science and Technology, Art, and Literature''. Stanford: Stanford University Press. | Clarke, B. & L. D. Henderson (eds)(2002) F''rom Energy to Information: Representation in Science and Technology, Art, and Literature''. Stanford: Stanford University Press. | ||
Kirby, V. (2011) ''Quantum Anthropologies. Life at Large''. Durham and London: Duke University Press. | Kirby, V. (2011) ''Quantum Anthropologies. Life at Large''. Durham and London: Duke University Press. | ||
Revision as of 16:32, 15 October 2011
Back to the book
MANUELA TO PUT HER INTRO HERE
...
Energy travels in/between and across subatomic particles, bodies, societies, cultures, and disciplines. ...
Energy Forms: TransForming Dynamics
Energy trans/forms ... dynamic systems ... nonequilibrium thermodynamics ... kinetic and potential energies ...
Energy Flows: Powering Cosmopolitics
Flux and flows ... vitalism ... ener-chi ...
Energy Matters: Entangling Physis and Signification
From energy to information ... meaning systems ... see also "biosemiotics" ...
Bibliography
Barad, K. (2007) Meeting the Universe Halfway. Quantum Physics and the Entanglement of Matter and Meaning. Durham and London: Duke University Press.
Beer, G. (1996) Open Fields. Science in Cultural Encounter. Oxford: Oxford University Press.
Bergson, H.
Clarke, B. (2001) Energy Forms. Allegory and Science in the Era of Classical Thermodynamics. Ann Arbor: The University of Michigan Press.
Clarke, B. & L. D. Henderson (eds)(2002) From Energy to Information: Representation in Science and Technology, Art, and Literature. Stanford: Stanford University Press.
Kirby, V. (2011) Quantum Anthropologies. Life at Large. Durham and London: Duke University Press.
Schneider & Kay
Seaman, B. & O. Rössler (2008), Neosentience - A New Branch of Scientific and Poetic Inquiry Related to Artificial Intelligence', in Technoetic Arts: A Journal of Speculative Research 6.1: 31.40.
Stengers, I. Cosmopolitics I. Minneapolis: University of Minnesota Press.