The in/visible: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 11: | Line 11: | ||
== '''Invisible Web''' <br>  ==  | == '''Invisible Web''' <br>  ==  | ||
Dirk Lewandowski & Philipp Mayr<br> [http://arxiv.org/ftp/cs/papers/0702/0702103.pdf Exploring the Academic Invisible Web] <br><br> Jayant Madhavan, Loredana Afanasiev, Lyublena Antova & Alon Halevy<br> [http://arxiv.org/ftp/arxiv/papers/0909/0909.1785.pdf Harnessing the Deep Web: Present and Future] <br><br> Makeuseof<br> [http://www.makeuseof.com/tag/10-search-engines-explore-deep-invisible-web/ 10 Search Engines to Explore the Deep Web]   | Dirk Lewandowski & Philipp Mayr<br> [http://arxiv.org/ftp/cs/papers/0702/0702103.pdf Exploring the Academic Invisible Web] <br><br> Jayant Madhavan, Loredana Afanasiev, Lyublena Antova & Alon Halevy<br> [http://arxiv.org/ftp/arxiv/papers/0909/0909.1785.pdf Harnessing the Deep Web: Present and Future] <br><br> Makeuseof<br> [http://www.makeuseof.com/tag/10-search-engines-explore-deep-invisible-web/ 10 Search Engines to Explore the Deep Web]    | ||
== '''Black Holes''' <br>  ==  | == '''Black Holes''' <br>  ==  | ||
Ted Jacobson and Thomas P. Sotiriou<br> [http://arxiv.org/PS_cache/arxiv/pdf/1006/1006.1763v1.pdf Might Black Holes Reveal their Inner Secrets?] <br><br> Alberto Sesana, Jonathan Gair, Emanuele Berti, Marta Volonteri<br> [http://arxiv.org/PS_cache/arxiv/pdf/1011/1011.5893v1.pdf Reconstructing the Massive Black Hole Cosmic History through Gravitational Waves] <br><br> J.Hillis Miller<br> [http://books.google.com/books?id=yhZTV07yZHQC&printsec=frontcover&dq=hillis+miller+black+holes&hl=en&ei=aCb_TbaDMcmY8QP86bGBDQ&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCkQ6AEwAA#v=onepage&q&f=false Boustrophedonic Reading: Black Holes] <br><br>  | Ted Jacobson and Thomas P. Sotiriou<br> [http://arxiv.org/PS_cache/arxiv/pdf/1006/1006.1763v1.pdf Might Black Holes Reveal their Inner Secrets?] <br><br> Alberto Sesana, Jonathan Gair, Emanuele Berti, Marta Volonteri<br> [http://arxiv.org/PS_cache/arxiv/pdf/1011/1011.5893v1.pdf Reconstructing the Massive Black Hole Cosmic History through Gravitational Waves] <br><br> J.Hillis Miller<br> [http://books.google.com/books?id=yhZTV07yZHQC&printsec=frontcover&dq=hillis+miller+black+holes&hl=en&ei=aCb_TbaDMcmY8QP86bGBDQ&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCkQ6AEwAA#v=onepage&q&f=false Boustrophedonic Reading: Black Holes] <br><br>    | ||
== '''Invisibility Cloak''' <br><br> ==  | == '''Invisibility Cloak''' <br><br>  ==  | ||
Xianzhong Chen, Yu Luo, Jingjing Zhang, Kyle Jiang, John B. Pendry and Shuang Zhang<br> [http://arxiv.org/ftp/arxiv/papers/1012/1012.2783.pdf Macroscopic Invisibility Cloaking of Visible Light] <br><br> Yangbo Xie, Huanyang Chen, Yadong Xu, Lin Zhu, Hongru Ma, and Jian‐Wen Dong<br> [http://arxiv.org/ftp/arxiv/papers/1010/1010.2405.pdf An Invisibility Cloak Using Silver Nanowires] <br><br> Huanyang Chen and Che Ting Chan, Shiyang Liu and Zhifang Lin<br> [http://arxiv.org/PS_cache/arxiv/pdf/0905/0905.1273v1.pdf A Simple Route to a Tunable Electromagnetic Gateway] <br><br> Shuang Zhang, Dentcho A. Genov, Cheng Sun, Xiang Zhang<br> [http://arxiv.org/ftp/arxiv/papers/0801/0801.2223.pdf Cloaking of Matter Waves]<br> <br>Moti Fridman, Alessandro Farsi, Yoshitomo Okawachi, Alexander L.Gaeta<br> [http://arxiv.org/PS_cache/arxiv/pdf/1107/1107.2062v1.pdf Demonstration of Temporal Cloaking]  | Xianzhong Chen, Yu Luo, Jingjing Zhang, Kyle Jiang, John B. Pendry and Shuang Zhang<br> [http://arxiv.org/ftp/arxiv/papers/1012/1012.2783.pdf Macroscopic Invisibility Cloaking of Visible Light] <br><br> Yangbo Xie, Huanyang Chen, Yadong Xu, Lin Zhu, Hongru Ma, and Jian‐Wen Dong<br> [http://arxiv.org/ftp/arxiv/papers/1010/1010.2405.pdf An Invisibility Cloak Using Silver Nanowires] <br><br> Huanyang Chen and Che Ting Chan, Shiyang Liu and Zhifang Lin<br> [http://arxiv.org/PS_cache/arxiv/pdf/0905/0905.1273v1.pdf A Simple Route to a Tunable Electromagnetic Gateway] <br><br> Shuang Zhang, Dentcho A. Genov, Cheng Sun, Xiang Zhang<br> [http://arxiv.org/ftp/arxiv/papers/0801/0801.2223.pdf Cloaking of Matter Waves]<br> <br>Moti Fridman, Alessandro Farsi, Yoshitomo Okawachi, Alexander L.Gaeta<br> [http://arxiv.org/PS_cache/arxiv/pdf/1107/1107.2062v1.pdf Demonstration of Temporal Cloaking]  | ||
== '''Dark Matter''' <br><br> ==  | == '''Dark Matter''' <br><br>  ==  | ||
Mark J. Hadley<br> [http://arxiv.org/PS_cache/gr-qc/pdf/0701/0701100v1.pdf Classical Dark Matter] <br><br> Vincenzo Vitale, Aldo Morselli<br> [http://arxiv.org/PS_cache/arxiv/pdf/0912/0912.3828v1.pdf Indirect Search for Dark Matter from the center of the Milky Way with the Fermi-Large Area Telescope] <br><br> H. L. Helfer<br> [http://arxiv.org/PS_cache/astro-ph/pdf/0308/0308054v1.pdf On the Interpretation of the Local Dark Matter] <br><br> Andreus Albrecht et al.<br> [http://wfirst.gsfc.nasa.gov/science/DETF_Report.pdf Report of the Dark Energy Task Force] <br><br> Cosmos Video News Release<br> [http://www.youtube.com/watch?v=gCgTJ6ID6ZA 'Dark Matter 3D Map' Open in YouTube]   | Mark J. Hadley<br> [http://arxiv.org/PS_cache/gr-qc/pdf/0701/0701100v1.pdf Classical Dark Matter] <br><br> Vincenzo Vitale, Aldo Morselli<br> [http://arxiv.org/PS_cache/arxiv/pdf/0912/0912.3828v1.pdf Indirect Search for Dark Matter from the center of the Milky Way with the Fermi-Large Area Telescope] <br><br> H. L. Helfer<br> [http://arxiv.org/PS_cache/astro-ph/pdf/0308/0308054v1.pdf On the Interpretation of the Local Dark Matter] <br><br> Andreus Albrecht et al.<br> [http://wfirst.gsfc.nasa.gov/science/DETF_Report.pdf Report of the Dark Energy Task Force] <br><br>    | ||
Cosmos Video News Release<br>  | |||
[http://www.youtube.com/watch?v=gCgTJ6ID6ZA 'Dark Matter 3D Map' Open in YouTube]    | |||
<youtube>gCgTJ6ID6ZA</youtube>  | |||
<br>  | |||
== '''Seeing and Unseeing''' <br> ==  | == '''Stealth''' <br><br>  ==  | ||
F. P. Neele, M. Wilson, & K. Youern<br> [http://researchcommons.waikato.ac.nz//handle/10289/3303 'Stealth' Technology: Proposed New Method of Interpretation of Infrared Ship Signature Requirements] <br><br> David Hambling<br> [http://www.guardian.co.uk/science/2001/jun/07/physicalsciences.highereducation/print Vanishing Point] <br><br> Gene Poteat<br> [http://www.gwu.edu/~nsarchiv/NSAEBB/NSAEBB54/st08.pdf Stealth, Countermeasures and ELINT 1960-1975] <br><br>Trevor Paglen<br> [http://www.paglen.com/ Invisible]  | |||
<br><br>  | |||
[http://www.youtube.com/watch?v=X5aytDSnuxk YF-22 and YF-23 - Stealth Technology]<br>   | |||
<youtube>X5aytDSnuxk</youtube>   | |||
<br>  | |||
== '''Seeing and Unseeing''' <br>  ==  | |||
Holly C. Miller, Rebecca Rayburn-Reeves, and Thomas R. Zentall<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2696049/pdf/nihms108736.pdf What Do Dogs know about Hidden Objects?] <br><br> Gary Lupyan & Michael J. Spivey<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2898810/pdf/pone.0011452.pdf Making the Invisible Visible: Verbal but Not Visual Cues Enhance Visual Detection] Michael Wolf<br> [http://www.photomichaelwolf.com/transparent_city_details/ The Transparent City] <br><br> Geraint Rees<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2602754/pdf/ukmss-3295.pdf The Anatomy of Blindsight]    | Holly C. Miller, Rebecca Rayburn-Reeves, and Thomas R. Zentall<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2696049/pdf/nihms108736.pdf What Do Dogs know about Hidden Objects?] <br><br> Gary Lupyan & Michael J. Spivey<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2898810/pdf/pone.0011452.pdf Making the Invisible Visible: Verbal but Not Visual Cues Enhance Visual Detection] Michael Wolf<br> [http://www.photomichaelwolf.com/transparent_city_details/ The Transparent City] <br><br> Geraint Rees<br> [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2602754/pdf/ukmss-3295.pdf The Anatomy of Blindsight]    | ||
== '''Microscopic''' <br> ==  |  ==  | ||
== '''Microscopic''' <br>  ==  | |||
Willard Wigan<br> [http://www.willard-wigan.com/video.aspx Micro Sculptor] <br><br> Z. Wang, W. Guo, L. Li, B.S. Luk'yanchuk, A. Khan, Z. Liu, Z. Chen, M. Hong<br> [http://www.mace.manchester.ac.uk/aboutus/staff/academic/profile/publications/index.html?staffId=309 Optical Virtual Imaging at 50 nm Lateral Resolution with a White Light Nanoscope]    | Willard Wigan<br> [http://www.willard-wigan.com/video.aspx Micro Sculptor] <br><br> Z. Wang, W. Guo, L. Li, B.S. Luk'yanchuk, A. Khan, Z. Liu, Z. Chen, M. Hong<br> [http://www.mace.manchester.ac.uk/aboutus/staff/academic/profile/publications/index.html?staffId=309 Optical Virtual Imaging at 50 nm Lateral Resolution with a White Light Nanoscope]  | ||
== '''What this Living Book Might've Looked Like if I Were a Physicist''' <br> ==  | == '''What this Living Book Might've Looked Like if I Were a Physicist''' <br>  ==  | ||
[http://download.iop.org/pw/PW_jul11_sample_issue.pdf 'Invisibility', Physicsworld, Vol.24, No.7, July 2011]   | [http://download.iop.org/pw/PW_jul11_sample_issue.pdf 'Invisibility', Physicsworld, Vol.24, No.7, July 2011]    | ||
== [http://www.livingbooksaboutlife.org/books/The_in/visible/Attributions '''Attributions'''] ==  | == [http://www.livingbooksaboutlife.org/books/The_in/visible/Attributions '''Attributions'''] ==  | ||
Revision as of 10:59, 19 September 2011

The in/visible
Edited by Clare Birchall
Introduction 
Given that the essence of the invisible lies in our inability to see it, the large number of cultural attempts to represent and mobilise it as metaphor presents an irony. The use of invisibility as a fictive trope dates back at least to the legend of Gyges, discussed in Plato's Republic written around 360 BC. Gyges discovers a ring that makes him invisible and helps him to brutally win a kingdom. Ancient etymology indicates that the name of Hades, Greek god of the underworld, means ‘invisible’ and his helmet enabled him to realise this state (Roman & Roman, 2009: 182). More recently, H.G. Wells warned of its dangers, exploring the suspicion and havoc invisibility can wreak; Queen have sung about its appeal; and Harry Potter dons an invisibility cloak to vanquish dark forces in the first book. In philosophy, at least for Merleau-Ponty and Derrida in different ways, the possibility of perception relies on the difference between the visible and invisible (see Reynolds, 2004). After Adam Smith, economists refer to the ‘invisible hand’ of the market: indicating a supposedly self-regulating entity. In terms of identity politics the invisible is used as a marker of the marginalised and voiceless – unrecognised by the state or society and without power, they are effectively invisible. Ralph Ellison’s Invisible Man, for example, begins: ‘I am an invisible man. No, I am not a spook like those who haunted Edgar Allan Poe; nor am I one of your Hollywood-movie ectoplasms. I am a man of substance, of flesh and bone, fibre and liquids - and I might even be said to possess a mind. I am invisible, understand, simply because people refuse to see me’ (1952: 1). As a result of all this cultural activity around the invisible, the strangeness, the absence, the alterity that attracts us to, and encourages us to find ways to represent invisibility through existing paradigms, is undoubtedly domesticated.  (more) 
 
Invisible Web 
Dirk Lewandowski & Philipp Mayr
 Exploring the Academic Invisible Web 
 Jayant Madhavan, Loredana Afanasiev, Lyublena Antova & Alon Halevy
 Harnessing the Deep Web: Present and Future 
 Makeuseof
 10 Search Engines to Explore the Deep Web 
Black Holes 
Ted Jacobson and Thomas P. Sotiriou
 Might Black Holes Reveal their Inner Secrets? 
 Alberto Sesana, Jonathan Gair, Emanuele Berti, Marta Volonteri
 Reconstructing the Massive Black Hole Cosmic History through Gravitational Waves 
 J.Hillis Miller
 Boustrophedonic Reading: Black Holes 
 
Invisibility Cloak 
Xianzhong Chen, Yu Luo, Jingjing Zhang, Kyle Jiang, John B. Pendry and Shuang Zhang
 Macroscopic Invisibility Cloaking of Visible Light 
 Yangbo Xie, Huanyang Chen, Yadong Xu, Lin Zhu, Hongru Ma, and Jian‐Wen Dong
 An Invisibility Cloak Using Silver Nanowires 
 Huanyang Chen and Che Ting Chan, Shiyang Liu and Zhifang Lin
 A Simple Route to a Tunable Electromagnetic Gateway 
 Shuang Zhang, Dentcho A. Genov, Cheng Sun, Xiang Zhang
 Cloaking of Matter Waves
 
Moti Fridman, Alessandro Farsi, Yoshitomo Okawachi, Alexander L.Gaeta
 Demonstration of Temporal Cloaking
Dark Matter 
Mark J. Hadley
 Classical Dark Matter 
 Vincenzo Vitale, Aldo Morselli
 Indirect Search for Dark Matter from the center of the Milky Way with the Fermi-Large Area Telescope 
 H. L. Helfer
 On the Interpretation of the Local Dark Matter 
 Andreus Albrecht et al.
 Report of the Dark Energy Task Force 
 
Cosmos Video News Release
'Dark Matter 3D Map' Open in YouTube 
Stealth 
F. P. Neele, M. Wilson, & K. Youern
 'Stealth' Technology: Proposed New Method of Interpretation of Infrared Ship Signature Requirements 
 David Hambling
 Vanishing Point 
 Gene Poteat
 Stealth, Countermeasures and ELINT 1960-1975 
Trevor Paglen
 Invisible
YF-22 and YF-23 - Stealth Technology
 
 
Seeing and Unseeing 
Holly C. Miller, Rebecca Rayburn-Reeves, and Thomas R. Zentall
 What Do Dogs know about Hidden Objects? 
 Gary Lupyan & Michael J. Spivey
 Making the Invisible Visible: Verbal but Not Visual Cues Enhance Visual Detection Michael Wolf
 The Transparent City 
 Geraint Rees
 The Anatomy of Blindsight 
==
Microscopic 
Willard Wigan
 Micro Sculptor 
 Z. Wang, W. Guo, L. Li, B.S. Luk'yanchuk, A. Khan, Z. Liu, Z. Chen, M. Hong
 Optical Virtual Imaging at 50 nm Lateral Resolution with a White Light Nanoscope
What this Living Book Might've Looked Like if I Were a Physicist 
'Invisibility', Physicsworld, Vol.24, No.7, July 2011